| Test Item | Unit | MP-B | competitive products | ||
| ■Original State | |||||
| Hardness ※ | A77 | A76 | |||
| Tensile Strength | MPa | 16.0 | 12.5 | ||
| (kgf/cm2) | (163) | (128) | |||
| Elongation | % | 170 | 120 | ||
| 100% Tensile Strength | MPa | 10.0 | 11.4 | ||
| (kgf/cm2) | (102) | (116) | |||
| ■Air-oven aging test | 230℃ x 70 hours (JIS ) dumbbell | ||||
| Hardness | point/Δpoint | A79 | +2 | A73 | -3 |
| Tensile Strength | MPa/Δ% | 15.2 | -5 | 11.8 | -5 |
| (kgf/cm2) | (155) | (120) | |||
| Elongation | %/Δ% | 230 | 35 | 160 | +40 |
| ■Air-oven aging test | 250℃ x 70 hours (JIS ) dumbbell | ||||
| Hardness | point/Δpoint | A75 | -2 | A71 | -5 |
| Tensile Strength | MPa/Δ% | 13.6 | -15 | 9.3 | -26 |
| (kgf/cm2) | (139) | (95) | |||
| Elongation | %/Δ% | 270 | +61 | 240 | +100 |
| ■Compression Set | |||||
| 230℃ x 70 hours (JIS Disc) | 23 | Incapable measurement | |||
| 250℃ x 70 hours (P26 O-ring) | - | - | |||
| 300℃ x 70 hours (P26 O-ring) | - | - | |||
| The data on this list is a sample from actual measurement. MP-B shows slightly better results to mineral acid such as hydrochloric acid, sulfuric acid, nitric acid, fluorinated acid and phosphoric acid, and to chemicals such as caustic Soda and others, and to hydrothermal and steam conditions. (volume change) ※ Tested by Durometer Type A |
|||||